Horizontal Non-Pressure Hot-water Boiler
Product Details:
| Fuel | Oil-fired |
|---|---|
| Usage | Industrial |
| Pressure | Other |
| Type | Natural Circulation |
| Style | Horizontal |
| Structure | Fire Tube |
| Output | Hot Water |
| Place of Origin | Jiangsu, China (Mainland) |
| Model Number | CWNS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | The large-scale horizontal boiler main body uses the bare packing, the fitting uses the export standard wooden crate, each kind of model boiler's outlook size is dissimilar, when commercial negotiations may provide the concrete size. |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
| Hot-water Boiler Specification | |||||||||||
| Name | CWNS0.35 | CWNS0.48 | CWNS0.58 | CWNS0.7 | CWNS1.05 | CWNS1.4 | CWNS1.75 | CWNS2.1 | CWNS2.8 | ||
| 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | |||
| -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | -Y(Q) | |||
| Rated capability | MW | 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
| Working pressure | Mpa | Atmospheric pressure | |||||||||
| Efficiency | % | 90% | |||||||||
| Rated power | Kcal | 300000 | 400000 | 500000 | 600000 | 900000 | 1200000 | 1500000 | 1800000 | 2400000 | |
| Outlet | mm | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | |
| Inlet | mm | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | |
| Drain valve | mm | 25 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | |
| Chimney | mm | 300 | 300 | 350 | 350 | 400 | 450 | 450 | 500 | 500 | |
| Size | Lmm | 2100 | 2590 | 2250 | 2690 | 2780 | 3000 | 3470 | 4800 | 5300 | |
| Wmm | 1260 | 1490 | 1490 | 1500 | 1550 | 1550 | 1630 | 1800 | 1800 | ||
| Hmm | 1470 | 1470 | 1700 | 1770 | 1860 | 1900 | 2060 | 2040 | 2160 | ||
| Fuel | L.N.G | NM3/h | 39 | 51.3 | 63.7 | 76 | 115 | 153 | 191 | 229 | 306 |
| Light oil | Kg/h | 32.3 | 42.8 | 52.3 | 62.7 | 95 | 125.4 | 159 | 189 | 253 | |
| C.G | NM3/h | 83.6 | 110 | 134 | 161.5 | 246 | 323 | 405.6 | 486 | 650 | |
| Heavy oil | Kg/h | 33.3 | 44.6 | 55.1 | 66.5 | 100.7 | 133 | 165 | 198.6 | 266 | |
| Voltage | V | 380/220/50HZ | |||||||||
| Power consumption | kw/h | 1.1 | 2.3 | 2.3 | 2.3 | 4.0 | 4.7 | 6.4 | 7.5 | 8.2 | |
| Transport weight | kg | 1080 | 1340 | 1870 | 2200 | 2454 | 2900 | 3143 | 3700 | 5000 | |
Horizontal Non-Pressure Hot-water Boiler
Send your message to this supplier
Other Products from this Supplier
See more
Hot-water Boiler, Gas\Oil-fired Boiler, Boiler products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Electric boiler [8]
- Gas\oil Boiler [23]
- Oil/Gas steam boiler [13]
- Oil/Gas Hot water boiler [19]
Company Info
Guangzhou Sida Boiler Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products



























