Condensing Non-pressure Hot-water Boiler
Product Details:
| Fuel | Oil-fired |
|---|---|
| Structure | Fire Tube |
| Style | Horizontal |
| Type | Natural Circulation |
| Pressure | Other |
| Usage | Industrial |
| Output | Hot Water |
| Place of Origin | Jiangsu, China (Mainland) |
| Model Number | CWNSLN |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Packaging Details: | The large-scale horizontal boiler main body uses the bare packing, the fitting uses the export standard wooden crate, each kind of model boiler's outlook size is dissimilar, when commercial negotiations may provide the concrete size. |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
| Gas\Oil-fired Hot-water BoilerSpecification | |||||||||||
| Name | CWNSLN | CWNSLN | CWNSLN | CWNSLN | CWNSLN | CWNSLN | CWNSLN | CWNSLN | CWNSLN | ||
| 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.4 | |||
| 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | |||
| Rated capability | MW/H | 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.4 | |
| Rated power | KCal | 300000 | 400000 | 500000 | 600000 | 900000 | 1200000 | 1500000 | 1800000 | 2400000 | |
| Working pressure | Mpa | Atmospheric pressure | |||||||||
| Efficiency | % | >95 | |||||||||
| Fuel | Light oil | Kg | 31 | 42 | 50.7 | 62 | 88 | 124 | 155 | 186 | 248 |
| C.G | NM3/H | 79 | 109 | 132 | 158 | 238 | 316 | 395 | 475 | 634 | |
| L.N.G | NM3/H | 37 | 51 | 61.6 | 75 | 111.4 | 148.6 | 185.7 | 223 | 298 | |
| L.P.G | NM3/H | 14 | 19 | 23.3 | 28 | 42 | 56 | 70 | 85 | 113 | |
| Heat Exchanger | Working pressure | MPa | 1.0 | ||||||||
| Use for getting warm | Capability | MW/H | 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 |
| Working temperature | 90/70 | 90/70 | 90/70 | 90/70 | 90/70 | 90/70 | 90/70 | 90/70 | 90/70 | ||
| Flux of circle water | t/h | 15 | 20 | 25 | 30 | 45 | 60 | 75 | 90 | 120 | |
| Pressure lost | mH2O | 1.3 | 2.5 | 2.5 | 1.3 | 2.8 | 1.5 | 2.7 | 2.1 | 2.8 | |
| Outlet | mm | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 200 | |
| Use for hot water | Capability | MW/H | 0.35 | 0.48 | 0.58 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 |
| Working temperature | 65/25 | 65/25 | 65/25 | 65/25 | 65/25 | 65/25 | 65/25 | 65/25 | 65/25 | ||
| Flux of supply water | t/h | 7.5 | 10 | 12.5 | 15 | 22.5 | 30 | 37.5 | 60 | 80 | |
| Pressure lost | Mh2O | 2.6 | 4.8 | 0.6 | 0.5 | 1.2 | 0.4 | 1.8 | 2.0 | 2.4 | |
| Outlet | mm | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 80 | |
| Voltage | V | 220/380 | |||||||||
| Power consumption | Kw | 0.8 | 1.15 | 2.2 | 2.6 | 6.25 | 8.25 | 11 | 11.75 | 11.75 | |
| Size | L | mm | 2610 | 2960 | 3100 | 3237 | 3418 | 3820 | 4300 | 4680 | 5060 |
| W | mm | 1410 | 1485 | 1550 | 1656 | 1695 | 1860 | 1900 | 2005 | 2264 | |
| H | mm | 1720 | 1800 | 1800 | 1881 | 2092 | 2350 | 2440 | 2440 | 2540 | |
| Diameter of chimney | mm | 250 | 300 | 300 | 350 | 400 | 450 | 550 | 550 | 650 | |
Condensing Non-pressure Hot-water Boiler
Other Products from this Supplier
See more
Gas\Oil-fired Hot-water Boiler, Boiler, Hot-water Boiler products from this supplier.
Products
- Electric boiler [8]
- Gas\oil Boiler [23]
- Oil/Gas steam boiler [13]
- Oil/Gas Hot water boiler [19]
Company Info
Guangzhou Sida Boiler Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products





























