Condensing Gas-fired Steam Boiler
Product Details:
| Fuel | Gas-fired |
|---|---|
| Usage | Industrial |
| Structure | Fire Tube |
| Output | Steam |
| Pressure | High Pressure |
| Type | Natural Circulation |
| Style | Horizontal |
| Place of Origin | Hubei, China (Mainland) |
| Model Number | WNS(LN) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | The large-scale horizontal boiler main body uses the bare packing, the fitting uses the export standard wooden crate, each kind of model boiler's outlook size is dissimilar, when commercial negotiations may provide the concrete size. |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
| Gas-fired Steam Boiler Specification | ||||||||||
| Name | Type of boiler | |||||||||
| WNSCQ | WNSCQ | WNSCQ | WNSCQ | WNSCQ | WNSCQ | WNSCQ | WNSCQ | |||
| 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 15000 | |||
| Rated evaporation | t | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | |
| Working pressure | Mpa | 1.0/1.25/1.6 | ||||||||
| Efficiency | % | 100 | ||||||||
| Rated heat power | Kcal | 600000 | 1200000 | 1800000 | 2400000 | 3600000 | 4800000 | 6000000 | 9000000 | |
| Steam outlet | mm | 50 | 65 | 80 | 100 | 125 | 150 | 150 | 200 | |
| Inlet | mm | 25 | 40 | 40 | 40 | 40 | 50 | 65 | 65 | |
| Drain valve | mm | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
| Safety valve | mm | 2X40 | 2X40 | 2X40 | 40/50 | 2X50 | 40/80 | 50/80 | 2X80 | |
| Chimney | mm | 400 | 480 | 550 | 650 | 750 | 850 | 930 | 1100 | |
| Size | Lmm | 3152 | 3767 | 4092 | 4495 | 5203 | 7120 | 8240 | 10066 | |
| Wmm | 1668 | 1788 | 2044 | 2287 | 2424 | 2770 | 3110 | 4602 | ||
| Hmm | 2333 | 2705 | 2996 | 3234 | 3518 | 4070 | 4270 | 4831 | ||
| Fuel | L.N.G | NM3/h | 70 | 141 | 211 | 282 | 425 | 565 | 706 | 1059 |
| C.G | NM3/h | 150 | 500 | 449 | 600 | 900 | 1200 | 1500 | 2250 | |
| L.P.G | NM3/h | 26.7 | 53.4 | 80 | 107 | 160 | 214 | 267 | 400 | |
| Voltage | V | 220/380V | ||||||||
| Power consumption | kw | 5.5 | 7.5 | 15 | 18 | 22 | 30 | 52 | 65 | |
| Transport weight | t | 5.5 | 7.5 | 10.8 | 12.5 | 19.5 | 23.5 | 30.5 | 41.2 | |
Condensing Gas-fired Steam Boiler
Send your message to this supplier
Other Products from this Supplier
See more
Gas-fired Steam Boiler, Boiler, Steam Boiler products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Electric boiler [8]
- Gas\oil Boiler [23]
- Oil/Gas steam boiler [13]
- Oil/Gas Hot water boiler [19]
Company Info
Guangzhou Sida Boiler Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products

























