Horizontal Steam Boiler
Product Details:
| Fuel | Oil-fired |
|---|---|
| Pressure | High Pressure |
| Type | Natural Circulation |
| Style | Horizontal |
| Structure | Fire Tube |
| Output | Steam |
| Usage | Industrial |
| Place of Origin | Hubei, China (Mainland) |
| Model Number | WNS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | The large-scale horizontal boiler main body uses the bare packing, the fitting uses the export standard wooden crate, each kind of model boiler's outlook size is dissimilar, when commercial negotiations may provide the concrete size. |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
| Gas\Oil-fired Steam BoilerSpecification | |||||||||||||||||||||||
| Name | WNS1.0 | WNS1.5 | WNS2.0 | WNS3.0 | WNS4.0 | WNS6.0 | WNS8.0 | WNS10.0 | WNS15 | ||||||||||||||
| Rated evaporation | kg/h | 1000 | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 15000 | |||||||||||||
| Working pressure | Mpa | 0.7 | 1.0 | 1.0 | 1.25 | 1.0 | 1.25 | 1.0 | 1.25 | 1 | 1.25 | 1.6 | 1.0 | 1.25 | 1.6 | 1 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | |
| Working temperature | 171 | 184 | 184 | 193 | 184 | 193 | 184 | 193 | 184 | 193 | 204 | 184 | 193 | 204 | 184 | 193 | 204 | 193 | 204 | 193 | 204 | ||
| Efficiency | % | 90 | |||||||||||||||||||||
| Water capacity | L | 2410 | 3000 | 3420 | 5500 | 5130 | 5796 | 8990 | 14300 | 21000 | 25700 | ||||||||||||
| Steam outlet | mm | 50 | 65 | 65 | 80 | 100 | 125 | 125 | 150 | 250 | |||||||||||||
| Inlet | mm | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | |||||||||||||
| Drain valve | mm | 40 | 50 | 50 | 50 | 50 | 2×50 | 2×50 | 3×50 | 50 | |||||||||||||
| Safety valve | mm | 2×40 | 2×40 | 2×40 | 2×50 | 2×40 | 40/50 | 2×50 | 2×50 | 2×80 | 2×80 | ||||||||||||
| Power consumption | kw/h | 3.3 | 4.4 | 4.8 | 11 | 12 | 11 | 12 | 12 | 25 | 27 | 29 | 26 | 28 | 33 | 37 | 42 | ||||||
| Chimney | mm | 280 | 320 | 350 | 380 | 450 | 550 | 400 | 550 | 400×900 | 500×900 | 1000 | |||||||||||
| Size | Lmm | 3100 | 4225 | 4900 | 5500 | 5600 | 6000 | 7300 | 7500 | 7650 | 9208 | ||||||||||||
| Wmm | 1800 | 2160 | 2180 | 2150 | 2670 | 3000 | 3350 | 3700 | 4100 | 4090 | |||||||||||||
| Hmm | 2230 | 2750 | 2825 | 3000 | 2900 | 3000 | 3780 | 3880 | 4210 | 4620 | |||||||||||||
| Transport weight | kg | 4200 | 4320 | 4900 | 5400 | 6330 | 6800 | 9100 | 9900 | 10700 | 11200 | 13600 | 17300 | 18100 | 19500 | 20700 | 21300 | 22200 | 27500 | 29500 | 36700 | 40400 | |
| Size of base | mm | 2800 | 2950 | 3250 | 3930 | 3800 | 4075 | 5090 | 5650 | 6950 | 7550 | ||||||||||||
| mm | 1100 | 1200 | 1300 | 1400 | 1400 | 1500 | 1400 | 1500 | 1600 | 2000 | 2200 | 2400 | |||||||||||
| Fuel | Light oil | Kg/h | 70 | 98.2 | 130.9 | 196.4 | 261.8 | 392.7 | 523.6 | 654.5 | 981.8 | ||||||||||||
| L.N.G | NM3/h | 82 | 119.0 | 158.6 | 237.9 | 317.3 | 475.9 | 634.5 | 793.1 | 1189.7 | |||||||||||||
| C.G | NM3/h | 168.5 | 252.8 | 337.1 | 505.6 | 674.2 | 1011.2 | 1348.3 | 1685.4 | 2528.1 | |||||||||||||
Horizontal Steam Boiler
Send your message to this supplier
Other Products from this Supplier
See more
Gas\Oil-fired Steam Boiler, Boiler, Steam Boiler products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Electric boiler [8]
- Gas\oil Boiler [23]
- Oil/Gas steam boiler [13]
- Oil/Gas Hot water boiler [19]
Company Info
Guangzhou Sida Boiler Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products



































