Vertical Steam Boiler
Product Details:
| Usage | Industrial |
|---|---|
| Type | Natural Circulation |
| Fuel | Oil-fired |
| Output | Steam |
| Style | Vertical |
| Structure | Fire Tube |
| Pressure | High Pressure |
| Place of Origin | Hubei, China (Mainland) |
| Model Number | LHS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | The large-scale horizontal boiler main body uses the bare packing, the fitting uses the export standard wooden crate, each kind of model boiler's outlook size is dissimilar, when commercial negotiations may provide the concrete size. |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
| Gas\Oil-fired Steam Boiler Specification | |||||||||||||||
| Name | LHS0.2 | LHS0.3 | LHS0.5 | LHS0.75 | LHS1.0 | LHS1.5 | LHS2.0 | ||||||||
| 0.4 | 0.7 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 1.25 | 1.25 | 1.25 | |||
| Rated evaporation | Kg | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | |||||||
| Working pressure | Mpa | 0.4 | 0.7 | 0.4 | 0.7 | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 | 1.0 | 1.25 | 1.25 | 1.25 | |
| Efficiency | % | 89 | |||||||||||||
| Steam outlet | mm | 40 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | ||||||
| Water capacity | L | 215 | 215 | 594 | 594 | 785 | 785 | 1150 | 1150 | 1290 | 1290 | 1290 | 1290 | 1950 | |
| Inlet | mm | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | |
| Drain valve | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | |
| Safety valve | mm | 40 | 40 | 40 | 2×40 | 2×40 | 2×40 | 2×40 | |||||||
| Diameter of chimney | mm | 159 | 159 | 219 | 219 | 219 | 219 | 292 | 292 | 300 | 350 | 350 | |||
| Size | Lmm | 1120 | 1210 | 1180 | 1180 | 1500 | 1500 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1900 | |
| Wmm | 1050 | 1100 | 1150 | 1150 | 1500 | 1500 | 1700 | 1700 | 1750 | 1700 | 1750 | 1700 | 1900 | ||
| Hmm | 2340 | 2340 | 2400 | 2550 | 2700 | 2700 | 2700 | 2700 | 2875 | 3025 | 3150 | 3450 | 3850 | ||
| Fuel | L.N.G | NM3/h | 16 | 24 | 40 | 60 | 80 | 120 | 160 | ||||||
| Light oil | Kg/h | 13.2 | 20 | 33 | 49.5 | 66 | 99 | 132 | |||||||
| C.G | NM3/h | 34 | 51 | 85 | 127.6 | 170 | 255 | 340 | |||||||
| Heavy oil | Kg/h | 14 | 21 | 34.7 | 52 | 70 | 105 | 140 | |||||||
| Voltage | V | 380V 50Hz | |||||||||||||
| Power consumption | KW | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 | 4.8 | |
| Transport weight | KG | 850 | 880 | 1400 | 1450 | 2000 | 2013 | 2200 | 2220 | 2550 | 2850 | 3150 | 4150 | 4750 | |
Vertical Steam Boiler
Send your message to this supplier
Other Products from this Supplier
See more
Gas\Oil-fired Steam Boiler, Boiler, Steam Boiler products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Electric boiler [8]
- Gas\oil Boiler [23]
- Oil/Gas steam boiler [13]
- Oil/Gas Hot water boiler [19]
Company Info
Guangzhou Sida Boiler Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products






















